About Us Locations Help Desk


D.L. Evans Bank Time Certificate Interest Rates

Effective: 8/7/2008 Back

Time Certificate Interest Rates $500 - 4999 $5,000-9,999 $10,000-49,999 $50,000-99,999 $100,000 >
  Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY
7 Day 0.00 0.00 0.00 0.00 0.00 0.00 1.84 1.85 1.84 1.85
14 Day 0.00 0.00 0.00 0.00 0.00 0.00 1.84 1.85 1.84 1.85
32 Day 2.23 2.25 2.23 2.25 2.33 2.35 2.33 2.35 2.33 2.35
60 Day 2.23 2.25 2.23 2.25 2.33 2.35 2.33 2.35 2.33 2.35
90 Day 2.23 2.25 2.23 2.25 2.33 2.35 2.33 2.35 2.33 2.35
120 Day 2.23 2.25 2.23 2.25 2.33 2.35 2.33 2.35 2.33 2.35
150 Day 2.28 2.30 2.28 2.30 2.38 2.40 2.38 2.40 2.38 2.40
6 Months 2.33 2.35 2.33 2.35 2.43 2.45 2.43 2.45 2.43 2.45
9 Months 2.43 2.45 2.43 2.45 2.53 2.55 2.53 2.55 2.53 2.55
12 Months 2.48 2.50 2.48 2.50 2.58 2.60 2.58 2.60 2.58 2.60
24 Months 2.87 2.90 2.87 3.90 2.97 3.00 2.97 3.00 2.97 3.00
30 Months 2.97 3.00 2.97 3.00 3.06 3.10 3.06 3.10 3.06 3.10
36 Months 3.06 3.10 3.06 3.10 3.16 3.20 3.16 3.20 3.16 3.20
48 Months 3.36 3.40 3.36 3.40 3.46 3.50 3.46 3.50 3.46 3.50
60 Months 3.70 3.75 3.70 3.75 3.80 3.85 3.80 3.85 3.80 3.85


Account Interest Rates Interest Checking Reg. Savings Money Market Executive Money Market
  Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY
Base 0.25 0.25 0.50 0.50 0.50 0.50 0.60 0.60
$1000 0.25 0.25 0.50 0.50 0.50 0.50 0.60 0.60
$2500 0.35 0.35 0.50 0.50 0.50 0.50 0.60 0.60
$5000 0.50 0.50 0.65 0.65 0.65 0.65 0.85 0.85
$10,000 0.50 0.50 0.85 0.85 0.95 0.95 1.00 1.00
$25,000 0.50 0.50 0.85 0.85 1.05 1.05 1.49 1.50
$50,000 0.50 0.50 1.00 1.00 1.24 1.25 1.74 1.75
$100,000 0.50 0.50 1.10 1.10 1.49 1.50 2.23 2.25


MSA & HSA DDA/Savings Account Interest Rates Interest Rate APY
Base ($100) to $999 0.75 0.75
$1,000 to $2,499 0.85 0.85
$2,500 to $100,000 1.19 1.20


VAR IRA Interest Rates Interest Rate APY
Base 0.50 0.50
$5,000 0.75 0.75
$10,000 1.00 1.00
$25,000 1.24 1.25
$100,000 1.49 1.50


Identity Theft Privacy Statement