NMLS Listing
Federally Registered Mortgage Loan Originators
*To view a loan officer's information please visit
| OFFICER NAME | NMLS # | ||||
| Aldape Jerry F | 816812 | ||||
| Alexander Sterling Duane | 657662 | ||||
| Barger Diane | 793386 | ||||
| Bethke Lance | 789646 | ||||
| Boehlke Gary Richard | 1035069 | ||||
| Canoy Pamela M | 49946 | ||||
| Christensen David Allen | 504805 | ||||
| Clancy Robert Lawrence | 555962 | ||||
| Coleman Richard James | 895051 | ||||
| Coxe Janet Denise | 562119 | ||||
| Daly William Brian | 556300 | ||||
| Daw Connie Rae | 531523 | ||||
| Delmore Barbara L | 554785 | ||||
| Dennis Kipman A | 657921 | ||||
| Dimick Caleb Wesley | 762912 | ||||
| Durfee Amy K | 803138 | ||||
| Evans Don Stephen | 776849 | ||||
| Evans James Patrick | 556540 | ||||
| Evans Richard Edwin | 537133 | ||||
| Froehlich Ryan Dean | 461590 | ||||
| Frye Robert Reed | 655350 | ||||
| Gilgen Matthew Evans | 744882 | ||||
| Gunnell Kent Chester | 554878 | ||||
| Harris Margaret M | 480989 | ||||
| Hatcher Henry Dale | 395767 | ||||
| Irigoyen Melanie | 804493 | ||||
| James Michael Christopher | 793790 | ||||
| Johnson Virgil Joseph | 568767 | ||||
| Jones Shelli Dee | 27600 | ||||
| Jones Kaylyn Petersen | 803111 | ||||
| Leonard George Robert | 557226 | ||||
| Lloyd Daniel Jacob | 803022 | ||||
| Lish Bradley Ray | 388632 | ||||
| Maier Donald Gale | 804282 | ||||
| McClain Crystal Dawn | 176202 | ||||
| Mitchell Dell Nile | 644229 | ||||
| Morgado Cindy Mae | 794463 | ||||
| Moulton Scott Alma | 786544 | ||||
| Nelson Benjamin Thomas | 422913 | ||||
| Nixon Richard Arthur | 645648 | ||||
| Onnen Mark Andrew | 508116 | ||||
| Parkinson Ray M | 691888 | ||||
| Parrish Ray Miles | 554445 | ||||
| Pearse Tory Ann | 700408 | ||||
| Pitkin Terry Lee | 786358 | ||||
| Renell James Franklyn | 723391 | ||||
| Roemer Blake William | 809573 | ||||
| Savage Purcell Nancy Ann | 784817 | ||||
| Schlatter Michael Christopher | 785840 | ||||
| Schodde Henry Lynn | 815983 | ||||
| Short David | 790902 | ||||
| Smith Chimene Leigh | 440102 | ||||
| Smith Jeffrey Michael | 645685 | ||||
| Smith Kevin Thurlow | 789871 | ||||
| Smith Tonya | 50838 | ||||
| Suchan Cheyenne B. | 769326 | ||||
| Suter Randall Phillip | 861419 | ||||
| Thomas Jedd Owen | 790041 | ||||
| Weber Kim | 586790 | ||||
| Wilde Brian Lee | 786442 | ||||
| Willis Justin Lee | 555639 | ||||
| Wrigley MacKay Coates | 1017861 | ||||
| Young Kelli Lynn | 708148 | ||||
| Zimmerman Edgar Gremel | 787202 | ||||
Updated 05/13/2013 |


