APR = Annual Percentage Rate. The Annual Percentage Rate listed is our best rates. Your rate may be higher depending on credit history and underwriting criteria. Rates effective as of November 2, 2020. Rates listed below are subject to change at any time, without notice.
Home Equity Line of Credit (HELOC) Learn More
Rate Type | APR* | Loan Term |
---|---|---|
Variable | 3.99-8.99% | 120 Month Draw Period 180 Month Repayment Period |
Credit Card Learn More
Type | APR* | Annual Fee |
---|---|---|
Visa Platinum | 8.79 - 21.99% | None |
Visa Business | 9.99% | None |
Auto Loans Learn More
Age of Vehicle | Loan Term | APR* | Pmt/$10,000 1 |
---|---|---|---|
3 year or newer | 36 Months | 4.15% | $295.91 |
3 year or newer | 48 Months | 4.24% | $226.88 |
3 year or newer | 60 Months | 4.40% | $185.96 |
3 year or newer | 72 Months | 4.83% | $160.28 |
3 year or newer | 84 Months | 5.54% | $143.89 |
4-7 years | 36 Months | 4.65% | $298.15 |
4-7 years | 48 Months | 4.74% | $229.13 |
4-7 years | 60 Months | 4.90% | $188.25 |
4-7 years | 72 Months | 5.34% | $162.61 |
8-11 years | 36 Months | 5.66% | $302.66 |
8-11 years | 48 Months | 5.75% | $233.70 |
8-11 years | 60 Months | 5.90% | $192.88 |
12-15 years | 36 Months | 5.66% | $302.66 |
12-15 years | 48 Months | 6.50% | $237.15 |
12-15 years | 60 Months | 7.41% | $199.94 |
1Pmt/$10,000 = The estimated payment per $10,000 borrowed. Additional 0.25% reduction for automatic payment. Annual Percentage Rate includes $100 loan origination fee.