Home Equity Line of Credit (HELOC) Learn More
Rate Type | APR* | Rate |
---|---|---|
Variable | 4.00% | 4.00% |
APR = Annual Percentage Rate. The Annual Percentage Rate listed is our best rate. Your rate may be higher depending on credit history and underwriting criteria. HELOC rates effective as of May 5, 2022. Rates listed are subject to change at any time, without notice.
Credit Card Learn More
Type | APR* | Annual Fee |
---|---|---|
Visa Platinum | 9.54 - 22.74% | None |
Visa Business | 10.74% | None |
APR = Annual Percentage Rate. This rate is a variable rate. Credit Card rates effective as of May 5, 2022. Rates listed are subject to change at any time, without notice.
Auto Loans Learn More
Vehicle age - 3 year or newer
Loan Term | APR* | Pmt/$10,000 1 |
---|---|---|
36 Months | 3.90% | $294.79 |
48 Months | 3.99% | $225.75 |
60 Months | 4.15% | $184.82 |
72 Months | 4.58% | $159.12 |
84 Months | 5.29% | $142.71 |
Vehicle age - 4-7 years
Loan Term | APR* | Pmt/$10,000 1 |
---|---|---|
36 Months | 4.40% | $297.03 |
48 Months | 4.49% | $228.00 |
60 Months | 4.65% | $187.10 |
72 Months | 5.09% | $161.44 |
Vehicle age - 8-11 years
Loan Term | APR* | Pmt/$10,000 1 |
---|---|---|
36 Months | 5.40% | $301.53 |
48 Months | 5.50 % | $232.55 |
60 Months | 5.65 % | $191.71 |
Vehicle age - 12-15 years
Loan Term | APR* | Pmt/$10,000 1 |
---|---|---|
36 Months | 5.40% | $301.53 |
48 Months | 6.25% | $236.00 |
60 Months | 7.16% | $198.76 |
1Pmt/$10,000 = The estimated payment per $10,000 borrowed. Includes 0.25% automatic payment discount. Annual Percentage Rate includes $100 loan origination fee. Auto Loan rates effective as of October 14, 2021.